DJI Mini 2 Fly More Combo
රු255,000.00 රු248,500.00

- Type: Genuine Product
Description
Fly farther to capture stunning 4K aerial videos with the Mini 2 from DJI. Utilizing DJI’s OcuSync 2.0 2.4/5.8 GHz wireless transmission technology, the Mini 2 can be operated from up to 6.2 miles away while still providing you with video of what the drone sees. The Mini 2 can also be flown as high as 2.5 miles and withstand 19 to 24 mph winds, all while maintaining a compact, foldable design that weighs only 8.8 oz. It’s small and light enough to take with you almost anywhere.
QuickShots
Panorama
Built-In Photo Optimization
QuickTransfer
DJI Mavic Mini 2 Specs
Maximum Takeoff Weight | 8.8 oz / 249 g |
Maximum Horizontal Speed | 36 mph / 16.1 m/s |
Maximum Ascent Speed | 11.2 mph / 5 m/s |
Maximum Descent Speed | 7.8 mph / 3.5 m/s |
Maximum Wind Resistance | 24 mph / 10.7 m/s |
Flight Ceiling | 2.5 Miles / 4000 m |
Maximum Flight Time | 31 Minutes |
Maximum Tilt Angle | 40° |
Hovering Accuracy | ±1.0′ / 0.3 m Horizontal with Vision Positioning ±0.3′ / 0.1 m Vertical with Vision Positioning ±4.9′ / 1.5 m Horizontal with GPS ±1.6′ / 0.5 m Vertical with GPS |
GNSS Support | GPS, GLONASS, Galileo |
Vision System | None |
Obstacle Sensory Range | 1.6 to 32.8′ / 0.5 to 10.0 m |
Required Object Reflectivity | >20% |
Operating Frequency | 2.4 GHz (2.400 – 2.483) 5.8 GHz (5.725 – 5.850) |
Maximum Operating Distance | 6.2 Miles / 10 km |
Transmitter Power | 26 dBm (2.4 G) 26 dBm (5.8 G) |
Connectivity | 1 x USB Type-C 1 x Micro-USB 1 x Lightning |
Battery Capacity | 5200 mAh |
App Operating System Requirements | Android iOS |
Operating Temperature | 50 to 104°F / 10 to 40°C |
Sensor | 1/2.3″ CMOS |
Effective Pixels | 12 MP |
Focal Length | 24mm (35mm Equivalent) |
Lens Field of View | 83° |
Aperture | f/2.8 |
Minimum Focusing Distance | 3.3′ / 1.0 m |
Photo ISO Range | 100 to 3200 (Auto) 100 to 3200 (Manual) |
Video ISO Range | 100 to 3200 (Auto) 100 to 3200 (Manual) |
Electronic Shutter Speed | 4 to 1/8000 Second |
Photo Resolution | 4:3: 4000 x 3000 16:9: 4000 x 2250 |
Photo Format | JPEG, DNG |
Video Format | 3840 x 2160p at 24/25/30 fps (100 Mb/s H.264/AVC, MPEG-4) 2720 x 1530p at 24/25/30 fps (100 Mb/s H.264/AVC, MPEG-4) 1920 x 1080p at 24/25/30/48/50/60 fps (100 Mb/s H.264/AVC, MPEG-4) |
Number of Axes | 3 (Pitch, Roll, Yaw) |
Control Range | Pitch: -90 to 20° |
Angular Speed | Pitch: 100°/s |
Control Accuracy | ±0.01° |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 2250 mAh / 17.32 Wh |
Battery Configuration | 2 S / 7.7 V |
Maximum Charging Power | 29 W |
Charging Temperature | 41 to 104°F / 5 to 40°C |
Weight | 3.0 oz / 86.2 g |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 0.5 A |
Output Voltage | 12 V, 1.5 A 9 V, 2 A 5 V, 3 A |
Power Rating | 18 W |
Number of Rotors | 4 |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Diagonal Size | 8.4″ / 213 mm |
Overall Dimensions | 5.4 x 3.2 x 2.3″ / 138.0 x 81.0 x 58.0 mm (Folded) 9.6 x 11.4 x 2.2″ / 245.0 x 289.0 x 56.0 mm (Unfolded) |
Weight | 8.8 oz / 249 g |
Quick Comparison
Settings | DJI Mini 2 Fly More Combo remove | Mavic Mini 2 Intelligent Flight Battery remove | DJI Mavic Mini Propellers remove | DJI Mavic Mini 360° Propeller Guard remove | DJI Mavic Mini Storage Bag remove | DJI Mavic Mini / Mini 2 Lens Hood remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | රු248,500.00 or 3 X රු82,833.33 with ![]() | රු34,900.00 or 3 X රු82,833.33 with ![]() | රු5,500.00 or 3 X රු82,833.33 with ![]() | රු13,000.00 – රු16,000.00 or 3 X රු82,833.33 with ![]() | රු6,500.00 or 3 X රු82,833.33 with ![]() | රු2,300.00 or 3 X රු82,833.33 with ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
1 in stock
|
Available on backorder
|
Available on backorder
|
Available on backorder
|
Available on backorder
|
Available on backorder
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1 in stock | Available on backorder | Available on backorder | Available on backorder | Available on backorder | Available on backorder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
Fly farther to capture stunning 4K aerial videos with the Mini 2 from DJI. Utilizing DJI's OcuSync 2.0 2.4/5.8 GHz wireless transmission technology, the Mini 2 can be operated from up to 6.2 miles away while still providing you with video of what the drone sees. The Mini 2 can also be flown as high as 2.5 miles and withstand 19 to 24 mph winds, all while maintaining a compact, foldable design that weighs only 8.8 oz. It's small and light enough to take with you almost anywhere. QuickShotsUsing a handful of different pre-programmed drone flight patterns, you can use the DJI Fly app to quickly take professional-level videos. You can choose from Dronie, Helix, Rocket, Circle, or Boomerang modes. Once captured, the DJI Fly app lets you add filters and soundtracks and share your work directly to social media platforms.
PanoramaWith aerial photography, the canvas is vast, which is why DJI gives you multiple options of capturing it all with panorama modes. You can choose from Wide-Angle, 180°, or Sphere panoramas. The Mini 2 automatically does the rest.
Built-In Photo OptimizationThe DJI Fly app can intelligently optimize your images immediately after downloading a photo from the Mini 2, providing you with shots that exhibit more vivid colors and contrast.
QuickTransferDownloading your images can be as easy as walking near your drone. Once your smartphone is close enough to the Mini 2, the DJI Fly app can automatically connect to the drone and synchronize selected photos and videos at speeds up to 20 MB/s.
DJI Mavic Mini 2 SpecsPerformance
Flight Control System
Vision System
Infrared Sensing System
Remote Controller / Transmitter
Camera
Gimbal
Flight Battery
Charger
General
| Overview
Highlights
In The Box
Specifications
Compatibility
| ![]() Overview
Highlights
Small size, quiet flight, and provides powerful thrust for Mavic Mini.
In The Box
Specifications
Compatibility
| ![]() OverviewThe lightweight Mavic Mini 360° Propeller Guard fully protects the propellers and improves flight safety. It is especially useful for beginners, or when flying indoors or in places with many obstacles. With the Propeller Guard mounted, the maximum flight time is 18 minutes.HighlightsFully protects the propellers and improves flight safety, especially for beginners, or when flying indoors or in locations with many obstacles.Tips
In The Box
Specifications
Compatibility
NoteThis is a genuine product. Price with the box is higher due to extra shipping costs incurred. without box item is genuine as well. | Overview100% brand new and high quality STARTRC Mini Carrying Case For MAVIC Mini Using high quality plush fabric tenderly care for your controller, effective protect the controller / drone well-designed. Portable and durable, easy to carry, lightweight Small size design, perfectly for you carry your drone remote control Suitable for DJI Mavic MiniSpecification
| FEATURES:
INSTALLATION:![]() DETACHMENT:![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Reviews
There are no reviews yet.