Mavic Mini 3 in 1 Flexible Flat Cable
රු11,000.00 රු10,800.00

Made for DJI Mavic Mini
Quick Comparison
Settings | Mavic Mini 3 in 1 Flexible Flat Cable remove | DJI Mini 3 Pro (RC-N1 Remote) remove | DJI Mavic Remote Controller Cable (Micro-USB/Type-C/Lightning) remove | DJI Mini 2 Propellers remove | DJI Mini 3 Pro (DJI RC Remote) remove | DJI Mavic Mini / Mini 2 Lens Hood remove | ||
---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | ||||||||
Rating | ||||||||
Price | රු10,800.00 or 3 X රු3,600.00 with ![]() | රු339,000.00 or 3 X රු3,600.00 with ![]() | රු3,800.00 – රු10,000.00 or 3 X රු3,600.00 with ![]() | රු5,500.00 or 3 X රු3,600.00 with ![]() | රු389,000.00 or 3 X රු3,600.00 with ![]() | රු2,300.00 or 3 X රු3,600.00 with ![]() | ||
Stock |
1 in stock (can be backordered)
|
Out of stock
|
1 in stock (can be backordered)
|
1 in stock (can be backordered)
|
1 in stock
|
Available on backorder
| ||
Availability | 1 in stock (can be backordered) | Out of stock | 1 in stock (can be backordered) | 1 in stock (can be backordered) | 1 in stock | Available on backorder | ||
Add to cart | ||||||||
Description | Made for DJI Mavic Mini | Phone to remote controller connectors | ||||||
Content | Lightweight & Hassle-FreeAt sub 249 g , Mini 3 Pro doesn't require registration in most countries. The foldable design also makes it easy to carry and store. Next Level SafetyWith forward, backward, and downward vision sensors, ToF, and APAS 4.0 [2], Mini 3 Pro can avoid obstacles, even in complicated environments. Advanced Mini Camera Drone
In the Box
| ![]() Compatibility
| Overview
Highlights
Tips
In The Box
Specifications
Compatibility
| Lightweight & Hassle-FreeAt sub 249 g , Mini 3 Pro doesn't require registration in most countries. The foldable design also makes it easy to carry and store.Next Level SafetyWith forward, backward, and downward vision sensors, ToF, and APAS 4.0 [2], Mini 3 Pro can avoid obstacles, even in complicated environments.Advanced Mini Camera Drone
In the Box
| FEATURES:
INSTALLATION:![]() DETACHMENT:![]() | |||
Weight | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|
Reviews
There are no reviews yet.